I originally learned how to taste whiskey from Michael Jackson's book, XXX. Like Michael, I use the term whisky when talking about Scotland's delicious single malts.
Until I see a good whiskey scoring system, I use the major categories and point ratings from the beer scoring system. Obviously, some details don't apply.
Category | Points |
---|---|
Bouquet/Aroma | 1-10 |
Varietal | 6 |
Other Fermentation Characteristics | 4 |
Appearance | 1-6 |
Color | 2 |
Clarity | 2 |
Head Retention | 2 |
Flavor | 1-19 |
Malt | 4 |
Hops | 4 |
Balance | 5 |
Conditioning/Carbonation | 3 |
Aftertaste | 3 |
Body | 1-5 |
Drinkability and Overall Impression | 1-10 |
Total | 1-50 |
Copyright © 2000 Bill Wohler Last modified: 2000 About photos |
Free DNS |