Note: As of 2002-04-08, these pages are no longer maintained. I found I was either feeling guilty about not keeping them up to date, or I was not enjoying these beverages as much as I should.
You can see the scoring method and references or you can get right to the notes. Click on the beer to get the notes that beer.
Brewery | Name | Style | Score |
---|---|---|---|
Grimbergen | Double | Ale | - |
Grimbergen | Triple | Ale | - |
Affligem | Dubbel | Ale | 49 |
Herold | Bohemian Dark Lager | Dark Lager | 47 |
Malt Shovel Brewery | James Squire Porter | Porter | 46 |
Mash | Mash Beer | Lager | 45 |
Gordon Biersch | Märzen | Ale | 43 |
Chimay | Grande Réserve | Ale | 43 |
Casta | Morena | Dark Ale | 43 |
Carlsberg | 47 | Lager | 41 |
Spaten | Premium | Lager | 41 |
Ceylon Brewery | Lion Stout | Stout | 41 |
Hofmark | Pils | Pilsner | 40 |
Sierra Nevada Brewing Co. | Pale Ale | Ale | 39 |
Malt Shovel Brewery | James Squire Ale | Ale | 33 |
Pete's | Winter Brew | Seasonal ale | 30 |
Check out:
Copyright © 2000, 2001, 2002 Bill Wohler Last modified: 2002 About photos |
Free DNS |